TUITION AND FEE
You will need to pay annual tuition fees each year you are enrolled in the program. Please note that tuition rates and fees are subject to change and typically increase 3-5% each year. Â Please read the sections below carefully and feel free to call acting program chair Maria Longuemare (email link) if you have questions or concerns about cost.
Annual tuition fees cover the following:
- Seminars and Case Conferences for the full academic year
- Access to Psychoanalytic Electronic Publishing (PEP) and EZ-Proxy online databases of books and articles
- Community Membership at SFCP – Community Membership is an entry into a vibrant community of clinicians, scholars, and educators united by their common interest in psychoanalytic practice and thought. Access to a broad range of educational and professional development activities is available to Community Members of SFCP, including free attendance at Scientific Meetings and reduced fees for other programs.
- Access to the SFCP Library – extensive collection of psychoanalytic books and journals.
Annual tuition fees do NOT cover the following resources and services:
- Application fees:Â All applicants to Foundations or to SF-PPTP Year 1 pay a $60 application fee which is non-refundable unless the applicant is not accepted.
- Supervision fees – these are arranged individually between supervisor and supervisee on a sliding scale, usually at a rate of 50% of the patient’s per-session fee, within the suggested range of $50-$125 per session. See section above on Supervision as well as the SF-PPTP Training Manual for more information about supervision fees.
- Occasional assigned readings which are not on PEP Web or EZ-Proxy – these will be available online for a small additional fee.
- CE/CME credit fees – if you wish to receive CE/CME credits, these are available according to the SFCP CE/CME credit policy (see CME/CE Credits Policy for more information).
SF-PPTP Year 1 in 2025-26
Charge Date | Description | Fee |
---|---|---|
July 1, 2025 | Deposit towards Year 1 (non-refundable) | $ 967 |
July 1, 2025 | Deposit towards Year 2 (non-refundable) | $ 300 |
July 1, 2025 | Optional Subscription to the International Journal of Psychoanalysis (IJP) | $ 60 |
August 14, 2025 | Tuition Payment | $ 1,892 |
Total for Year | $ 3,159 | |
Total for Year with IJP | $ 3,219 |
Note: Applicants who receive a $2250 tuition credit who identify as persons of color via the Enrico Jones Fund for Equality and Excellence will pay $909 for the year (or $969 if they choose the optional IJP subscription).
Charge Date | Description | Fee |
---|---|---|
July 1, 2025 | Deposit towards Year 1 (non-refundable) | $ 967 |
July 1, 2025 | Deposit towards Year 2 (non-refundable) | $ 300 |
July 1, 2025 | Optional Subscription to the International Journal of Psychoanalysis (IJP) | $ 60 |
August 14, 2025 | First Quarter Tuition | $ 473 |
August 14, 2025 | Installment Fee (non-refundable) | $ 57 |
October 30, 2025 | Second Quarter Tuition | $ 473 |
January 23, 2026 | Third Quarter Tuition | $ 473 |
April 2, 2026 | Fourth Quarter Tuition | $ 473 |
Total for Year | $ 3,216 | |
Total for Year with IJP | $ 3,276 |
Note: Applicants who receive a $2250 tuition credit who identify as persons of color via the Enrico Jones Fund for Equality and Excellence will pay $966 for the year (or $1,026 if they choose the optional IJP subscription).
SF-PPTP Foundations in 2025-26
Charge Date | Description | Fee |
---|---|---|
July 1, 2025 | Deposit towards Year 1 (non-refundable) | $ 967 |
July 1, 2025 | Optional Subscription to the International Journal of Psychoanalysis (IJP) | $ 60 |
August 14, 2025 | Tuition Payment | $ 1,892 |
Total for Year | $ 2,859 | |
Total for Year with IJP | $ 2,919 |
Note: Applicants who receive a $2250 tuition credit who identify as persons of color via the Enrico Jones Fund for Equality and Excellence will pay $609 for the year (or $669 if they choose the optional IJP subscription).
Charge Date | Description | Fee |
---|---|---|
July 1, 2025 | Deposit towards Year 1 (non-refundable) | $ 967 |
July 1, 2025 | Optional Subscription to the International Journal of Psychoanalysis (IJP) | $ 60 |
August 14, 2025 | First Quarter Tuition | $ 473 |
August 14, 2025 | Installment Fee (non-refundable) | $ 57 |
October 30, 2025 | Second Quarter Tuition | $ 473 |
January 23, 2026 | Third Quarter Tuition | $ 473 |
April 2, 2026 | Fourth Quarter Tuition | $ 473 |
Total for Year | $ 2,916 | |
Total for Year with IJP | $ 2,976 |
Note: Applicants who receive a $2250 tuition credit who identify as persons of color via the Enrico Jones Fund for Equality and Excellence will pay $666 for the year (or $726 if they choose the optional IJP subscription).
SF-PPTP Year 2 in 2025-26
Charge Date | Description | Fee |
---|---|---|
July 1, 2025 | Deposit towards Year 2 (non-refundable) | $ 967 |
July 1, 2025 | Optional IJP Subscription | $ 60 |
August 14, 2025 | Tuition Payment (including $300 deposit previously paid on 07/01/2024) | $ 1,592 |
Total for Year | $ 2,559 | |
Total for Year with IJP | $ 2,619 |
Charge Date | Description | Fee |
---|---|---|
July 1, 2025 | Deposit towards Year 2 (non-refundable) | $ 967 |
July 1, 2025 | Optional IJP Subscription | $ 60 |
August 14, 2025 | First Quarter Tuition | $ 473 |
August 14, 2025 | Installment Fee (non-refundable) | $ 57 |
October 30, 2025 | Second Quarter Tuition | $ 473 |
January 23, 2026 | Third Quarter Tuition | $ 473 |
April 2, 2026 | Fourth Quarter Tuition (including $300 deposit previously paid on 07/01/2024) | $ 173 |
Total for Year | $ 2,616 | |
Total for Year with IJP | $ 2,676 |
Note: Applicants who receive a $2250 tuition credit who identify as persons of color via the Enrico Jones Fund for Equality and Excellence will pay $366 for the year (or $426 if they choose the optional IJP subscription).
Charge Date | Description | Fee |
---|---|---|
July 1, 2025 | Deposit towards Year 2 (non-refundable) | $ 1,267 |
July 1, 2025 | Optional IJP Subscription | $ 60 |
August 14, 2025 | Tuition Payment | $ 1,592 |
Total for Year | $ 2,859 | |
Total for Year with IJP | $ 2,919 |
Note: Applicants who receive a $2250 tuition credit who identify as persons of color via the Enrico Jones Fund for Equality and Excellence will pay $609 for the year (or $669 if they choose the optional IJP subscription).
Charge Date | Description | Fee |
---|---|---|
July 1, 2025 | Deposit towards Year 2 (non-refundable) | $ 1,267 |
July 1, 2025 | Optional IJP Subscription | $ 60 |
August 14, 2025 | First Quarter Tuition | $ 473 |
August 14, 2025 | Installment Fee (non-refundable) | $ 57 |
October 30, 2025 | Second Quarter Tuition | $ 473 |
January 23, 2026 | Third Quarter Tuition | $ 473 |
April 2, 2026 | Fourth Quarter Tuition (including $300 deposit previously paid on 07/01/2024) | $ 173 |
Total for Year | $ 2,916 | |
Total for Year with IJP | $ 2,976 |
Note: Applicants who receive a $2250 tuition credit who identify as persons of color via the Enrico Jones Fund for Equality and Excellence will pay $666 for the year (or $726 if they choose the optional IJP subscription).
SF-PPTP Year 2 in 2026-27
Charge Date | Description | Fee |
---|---|---|
July 1, 2026 | Deposit towards Year 2 (non-refundable) | $ 997 |
July 1, 2026 | Optional IJP Subscription | TBD |
August 14, 2026 | Tuition Payment (including $300 deposit previously paid on 07/01/2025) | $ 1,650 |
Total for Year | $ 2,647 | |
Total for Year with IJP | TBD |
Note: If funding via the Enrico Jones Fund for Equality and Excellence remains consistent, a $2250 credit towards the above tuition will be available during the 2026-27 academic year.
Charge Date | Description | Fee |
---|---|---|
July 1, 2026 | Deposit towards Year 2 (non-refundable) | $ 997 |
July 1, 2026 | Optional IJP Subscription | TBD |
August 14, 2026 | First Quarter Tuition | $ 487.50 |
August 14, 2026 | Installment Fee (non-refundable) | $ 59 |
October 30, 2026 | Second Quarter Tuition | $ 487.50 |
January 23, 2027 | Third Quarter Tuition | $ 487.50 |
April 2, 2027 | Fourth Quarter Tuition (including $300 deposit previously paid on 07/01/2025) | $ 187.50 |
Total for Year | $ 2,706 | |
Total for Year with IJP | TBD |
Note: If funding via the Enrico Jones Fund for Equality and Excellence remains consistent, a $2250 credit towards the above tuition will be available during the 2026-27 academic year.
Charge Date | Description | Fee |
---|---|---|
July 1, 2026 | Deposit towards Year 2 (non-refundable) | $ 1,297 |
July 1, 2026 | Optional IJP Subscription | TBD |
August 14, 2026 | Tuition Payment (including $300 deposit previously paid on 07/01/2025) | $ 1,650 |
Total for Year | $ 2,947 | |
Total for Year with IJP | TBD |
Note: If funding via the Enrico Jones Fund for Equality and Excellence remains consistent, a $2250 credit towards the above tuition will be available during the 2026-27 academic year.
Charge Date | Description | Fee |
---|---|---|
July 1, 2026 | Deposit towards Year 2 (non-refundable) | $ 1,297 |
July 1, 2026 | Optional IJP Subscription | TBD |
August 14, 2026 | First Quarter Tuition | $ 487.50 |
August 14, 2026 | Installment Fee (non-refundable) | $ 59 |
October 30, 2026 | Second Quarter Tuition | $ 487.50 |
January 23, 2027 | Third Quarter Tuition | $ 487.50 |
April 2, 2027 | Fourth Quarter Tuition (including $300 deposit previously paid on 07/01/2025) | $ 187.50 |
Total for Year | $ 3,006 | |
Total for Year with IJP | TBD |
Note: If funding via the Enrico Jones Fund for Equality and Excellence remains consistent, a $2250 credit towards the above tuition will be available during the 2026-27 academic year.