Tuition & Fees for 2024 – 2025 Academic Year
You are subject to pay tuition each year you are enrolled in this program. Payment plan options are available. *Please note that tuition rates and fees are subject to change and typically increase 5% each year.
2024-2025 | 2025-2026 | |
---|---|---|
Application Fee | $325 | $335 |
Adult Seminar Candidate (Years 1 – 4)
Lump Sum Payment Schedule
2024-2025 | 2025-2026 | |
---|---|---|
Tuition Deposit (non-refundable) | $1,504 | $1,550 |
Associated Fees (non-refundable) | $695 | $719 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
Tuition Payment | $4,510 | $4,646 |
Total for Year | $6,709 | $6,915 |
Total for Year with IJP | $6,740 | $6,947 |
Half Installment Payment Schedule
2024-2025 | 2025-2026 | |
---|---|---|
Tuition Deposit (non-refundable) | $1,504 | $1,550 |
Associated Fees (non-refundable) | $695 | $719 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
First Quarter Tuition | $2,255 | $2,323 |
Installment Fee (non-refundable) | $55 | $57 |
Second Quarter Tuition | $2,255 | $2,323 |
Total for Year | $6,764 | $6,972 |
Total for Year with IJP | $6,795 | $7,004 |
Quarterly Installment Payment Schedule
2024-2025 | 2025-2026 | |
---|---|---|
Tuition Deposit (non-refundable) | $1,504 | $1,550 |
Associated Fees (non-refundable) | $695 | $719 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
First Quarter Tuition | $1,127.50 | $1,161.50 |
Installment Fee (non-refundable) | $55 | $57 |
Second Quarter Tuition | $1,127.50 | $1,161.50 |
Third Quarter Tuition | $1,127.50 | $1,161.50 |
Fourth Quarter Tuition | $1,127.50 | $1,161.50 |
Total for Year | $6,764 | $6,972 |
Total for Year with IJP | $6,795 | $7,004 |
10-Month Installment Payment Schedule
2024-2025 | 2025-2026 | |
---|---|---|
Tuition Deposit (non-refundable) | $1,504 | $1,550 |
Associated Fees (non-refundable) | $695 | $719 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
Installment Fee (non-refundable) | $55 | $57 |
Monthly Installment Tuition | $451 | $464.60 |
Total for Year | $6,764 | $6,972 |
Total for Year with IJP | $6,795 | $7,004 |
Part-time Adult Seminar Candidate (ie: taking only one course, only taking Case Conferences, etc.)
Your tuition would be pro-rated amount because this would be situation based.
Post-Seminar Candidate (5+ Years)
2024-2025 | 2025-2026 | |
---|---|---|
Registration Fee (non-refundable) | $373 | $385 |
Candidate Association Fees (non-refundable) | $39 | $41 |
Candidate Membership Fee (non-refundable) | $174 | $180 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
Post-Seminar Feesssss | $714 | $736 |
Total | $1,300 | $1,342 |
Total with IJP | $1,331 | $1,374 |
Post-Seminar Candidate: Fall Approved Graduate
2024-2025 | 2025-2026 | |
---|---|---|
Registration Fee (non-refundable) | $187 | $192.50 |
Candidate Association Fees (non-refundable) | $20 | $20.50 |
Candidate Membership Fee (non-refundable) | $87 | $90 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
Post-Seminar Fee | $357 | $368 |
Total | $651 | $671 |
Total with IJP | $682 | $703 |
Taking a Leave of Absence
2024-2025 | 2025-2026 | |
---|---|---|
Registration Fee (non-refundable) | $374 | $385 |
Candidate Association Fees (non-refundable) | $38 | $41 |
Candidate Membership Fee (non-refundable) | $174 | $180 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
Total | $586 | $606 |
Total with IJP | $617 | $638 |
Taking the Graduate Writing Workshop
2024-2025 | 2025-2026 | |
---|---|---|
Graduation Writing Workshop Fee | $462 | $476 |
Child Seminar Candidate (Year 1-4)
2024-2025 | 2025-2026 | |
---|---|---|
Tuition | $1,385 | TBA |
Child Candidate Only Tuition
2024-2025 | 2025-2026 | |
---|---|---|
Registration Fee (non-refundable) | $374 | $385 |
Candidate Association Fees (non-refundable) | $39 | $41 |
Candidate Membership Fee (non-refundable) | $174 | $180 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
Deposit (non-refundable) | $277 | $287 |
Tuition | $1,108 | $1,142 |
Total | $1,9712 | $2,035 |
Total with IJP | $2,003 | $2,067 |
Child and Adult Candidate – Child Tuition
2024-2025 | 2025-2026 | |
---|---|---|
Optional IJP Subscription (non-refundable) | $31 | $32 |
Deposit (non-refundable) | $278 | $287 |
Tuition (25% discount) | $762 | $785 |
Total | $1,040 | $1,072 |
Total with IJP | $1,071 | $1,104 |
Child Candidate; Adult Analyst – Child Tuition
2024-2025 | 2025-2026 | |
---|---|---|
Registration Fee (non-refundable) | $373 | $385 |
Candidate Association Fees (non-refundable) | $39 | $41 |
Optional IJP Subscription (non-refundable) | $31 | $32 |
Deposit (non-refundable) | $278 | $287 |
Tuition | $1,108 | $1,142 |
Total | $1,798 | $1,855 |
Total with IJP | $1,829 | $1,887 |